<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Notes From A Basketball Junkie</title>
	<atom:link href="http://www.hoopsjunkie.net/blog718/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hoopsjunkie.net/blog718</link>
	<description>Where Hoopheads Get Their Fix!</description>
	<lastBuildDate>Sun, 07 Mar 2010 11:54:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MAC Power Rankings: Until Next Time Edition</title>
		<link>http://www.hoopsjunkie.net/blog718/index.php/2010/03/07/mac-power-rankings-until-next-time-edition/</link>
		<comments>http://www.hoopsjunkie.net/blog718/index.php/2010/03/07/mac-power-rankings-until-next-time-edition/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 11:54:56 +0000</pubDate>
		<dc:creator>OZoner</dc:creator>
				<category><![CDATA[MAC Power Rankings]]></category>
		<category><![CDATA[On The MAC]]></category>

		<guid isPermaLink="false">http://www.hoopsjunkie.net/blog718/?p=1950</guid>
		<description><![CDATA[
The MAC tournament tips off in&#8230; oh, a few hours.  So let&#8217;s run this down one more time in 2010, shall we?  I was looking forward to a couple good games to decide the East and West&#8230; of course, that didn&#8217;t happen.  Central Michigan failed slightly less than Eastern Michigan and Kent [...]]]></description>
		<wfw:commentRss>http://www.hoopsjunkie.net/blog718/index.php/2010/03/07/mac-power-rankings-until-next-time-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAC Power Rankings: Snowpocalypse Edition</title>
		<link>http://www.hoopsjunkie.net/blog718/index.php/2010/02/16/mac-power-rankings-snowpocalypse-edition/</link>
		<comments>http://www.hoopsjunkie.net/blog718/index.php/2010/02/16/mac-power-rankings-snowpocalypse-edition/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 01:31:55 +0000</pubDate>
		<dc:creator>OZoner</dc:creator>
				<category><![CDATA[MAC Power Rankings]]></category>
		<category><![CDATA[On The MAC]]></category>

		<guid isPermaLink="false">http://www.hoopsjunkie.net/blog718/?p=1948</guid>
		<description><![CDATA[
Unlike the Postal Service, snow and ice can stop the Power Rankings.  No matter, we’re back at it this week.  Since we last talked, Kent ran their winning streak to 8 before Buffalo stopped them, Akron regained a share of the East lead, and Ball State joined Central Michigan atop the West.  [...]]]></description>
		<wfw:commentRss>http://www.hoopsjunkie.net/blog718/index.php/2010/02/16/mac-power-rankings-snowpocalypse-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Rankings: Musical Chairs Edition</title>
		<link>http://www.hoopsjunkie.net/blog718/index.php/2010/02/02/power-rankings-musical-chairs-edition/</link>
		<comments>http://www.hoopsjunkie.net/blog718/index.php/2010/02/02/power-rankings-musical-chairs-edition/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 21:34:11 +0000</pubDate>
		<dc:creator>OZoner</dc:creator>
				<category><![CDATA[MAC Power Rankings]]></category>
		<category><![CDATA[On The MAC]]></category>

		<guid isPermaLink="false">http://www.hoopsjunkie.net/blog718/?p=1945</guid>
		<description><![CDATA[
Last week I suggested interdivisional play would make the difference in the regular season championship.  Play since then has borne that out.  Kent State has established itself as a clear #1 while watching competitors stumble.  #1 and #12 are established.  2-11, however, are shifting almost daily.
1. Kent State (15-7, 6-2) (1): [...]]]></description>
		<wfw:commentRss>http://www.hoopsjunkie.net/blog718/index.php/2010/02/02/power-rankings-musical-chairs-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polls Just Don&#8217;t Make Sense</title>
		<link>http://www.hoopsjunkie.net/blog718/index.php/2010/02/01/polls-just-dont-make-sense/</link>
		<comments>http://www.hoopsjunkie.net/blog718/index.php/2010/02/01/polls-just-dont-make-sense/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 04:25:02 +0000</pubDate>
		<dc:creator>The Junkie</dc:creator>
				<category><![CDATA[(Almost) Daily Fix]]></category>
		<category><![CDATA[college basketball]]></category>
		<category><![CDATA[Cornell]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Ivy League]]></category>
		<category><![CDATA[Mid-Major Top 25]]></category>
		<category><![CDATA[Ryan Wittman]]></category>

		<guid isPermaLink="false">http://www.hoopsjunkie.net/blog718/?p=1938</guid>
		<description><![CDATA[
Somehow, someway, for reasons that completely escape me, Cornell got nary a 1st place vote in the latest Mid-Major Top 25 poll.  Obviously, the Mid-Major Top 25 has just about zero relevance and gets as much attention on the national scene as does an NJIT scrimmage, but still&#8230; If the Big Red can&#8217;t get [...]]]></description>
		<wfw:commentRss>http://www.hoopsjunkie.net/blog718/index.php/2010/02/01/polls-just-dont-make-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And Zippy&#8217;s Down for the Count&#8230;</title>
		<link>http://www.hoopsjunkie.net/blog718/index.php/2010/02/01/and-zippys-down-for-the-count/</link>
		<comments>http://www.hoopsjunkie.net/blog718/index.php/2010/02/01/and-zippys-down-for-the-count/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 03:44:12 +0000</pubDate>
		<dc:creator>The Junkie</dc:creator>
				<category><![CDATA[On The MAC]]></category>
		<category><![CDATA[college basketball]]></category>
		<category><![CDATA[Akron]]></category>
		<category><![CDATA[Eastern Michigan]]></category>
		<category><![CDATA[Jersey Shore]]></category>

		<guid isPermaLink="false">http://www.hoopsjunkie.net/blog718/?p=1934</guid>
		<description><![CDATA[
Eastern Michigan scored another win for the formerly downtrodden MAC West tonight, upsetting Akron 62-59 at James Rhodes Arena in Akron.  Not exactly sure how the Eagles, last seen getting run out of Miami&#8217;s Millet Hall in a nationally televised game Saturday, pulled this one out, but judging from the box score, the Zips [...]]]></description>
		<wfw:commentRss>http://www.hoopsjunkie.net/blog718/index.php/2010/02/01/and-zippys-down-for-the-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UB Bulls Beat: Anybody Get the License Plate of that Truck?</title>
		<link>http://www.hoopsjunkie.net/blog718/index.php/2010/02/01/ub-bulls-beat-anybody-get-the-license-plate-of-that-truck/</link>
		<comments>http://www.hoopsjunkie.net/blog718/index.php/2010/02/01/ub-bulls-beat-anybody-get-the-license-plate-of-that-truck/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 03:16:03 +0000</pubDate>
		<dc:creator>The Junkie</dc:creator>
				<category><![CDATA[On The MAC]]></category>
		<category><![CDATA[UB Bulls Beat]]></category>
		<category><![CDATA[buffalo]]></category>
		<category><![CDATA[college basketball]]></category>
		<category><![CDATA[Central Michigan]]></category>
		<category><![CDATA[Coach 'Spoon]]></category>
		<category><![CDATA[David Kool]]></category>
		<category><![CDATA[Martell McLemore]]></category>
		<category><![CDATA[Rodney Pierce]]></category>
		<category><![CDATA[Western Michigan]]></category>

		<guid isPermaLink="false">http://www.hoopsjunkie.net/blog718/?p=1931</guid>
		<description><![CDATA[
The Big Picture:  Defensively-challenged University of Bulls allow very average Western Michigan side that was coming off a two-game losing streak to shoot 60% from the field on their way to a 85-70 rout of UB.  The loss, Buffalo’s third in their last four games, has the Bulls back in the middle of [...]]]></description>
		<wfw:commentRss>http://www.hoopsjunkie.net/blog718/index.php/2010/02/01/ub-bulls-beat-anybody-get-the-license-plate-of-that-truck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On The MAC:  Northern Illinois&#8230; The Cure for Struggling Offenses</title>
		<link>http://www.hoopsjunkie.net/blog718/index.php/2010/01/30/on-the-mac-northern-illinois-the-cure-for-struggling-offenses/</link>
		<comments>http://www.hoopsjunkie.net/blog718/index.php/2010/01/30/on-the-mac-northern-illinois-the-cure-for-struggling-offenses/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 19:21:52 +0000</pubDate>
		<dc:creator>The Junkie</dc:creator>
				<category><![CDATA[On The MAC]]></category>
		<category><![CDATA[UB Bulls Beat]]></category>
		<category><![CDATA[buffalo]]></category>
		<category><![CDATA[college basketball]]></category>
		<category><![CDATA[Darion Anderson]]></category>
		<category><![CDATA[Northern Illinois]]></category>
		<category><![CDATA[Xavier Silars]]></category>

		<guid isPermaLink="false">http://www.hoopsjunkie.net/blog718/?p=1929</guid>
		<description><![CDATA[
Pound-for-pound, Ricardo Patton&#8217;s Northern Illinois Huskies might be the most talented team in the MAC.  There&#8217;s little doubt that junior guard/wings Darion &#8220;Jake&#8221; Anderson and Xavier Silas are two of the more explosive players on the offensive side of the court in the MAC.  While not among the league&#8217;s best soph point Mike [...]]]></description>
		<wfw:commentRss>http://www.hoopsjunkie.net/blog718/index.php/2010/01/30/on-the-mac-northern-illinois-the-cure-for-struggling-offenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Rankings: Morass Edition</title>
		<link>http://www.hoopsjunkie.net/blog718/index.php/2010/01/25/power-rankings-morass-edition/</link>
		<comments>http://www.hoopsjunkie.net/blog718/index.php/2010/01/25/power-rankings-morass-edition/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 21:34:46 +0000</pubDate>
		<dc:creator>OZoner</dc:creator>
				<category><![CDATA[MAC Power Rankings]]></category>
		<category><![CDATA[On The MAC]]></category>

		<guid isPermaLink="false">http://www.hoopsjunkie.net/blog718/?p=1927</guid>
		<description><![CDATA[
Road teams scored victories in five of the first 13 games of the conference season.  Since then?  Home teams won 16 of the next 18.  As always, home court is sacred in the MAC.  With 11 games left, it’s looking entirely possible that 10 games could be enough to secure the [...]]]></description>
		<wfw:commentRss>http://www.hoopsjunkie.net/blog718/index.php/2010/01/25/power-rankings-morass-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Rankings: New Deck Edition</title>
		<link>http://www.hoopsjunkie.net/blog718/index.php/2010/01/19/power-rankings-new-deck-edition/</link>
		<comments>http://www.hoopsjunkie.net/blog718/index.php/2010/01/19/power-rankings-new-deck-edition/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 20:57:04 +0000</pubDate>
		<dc:creator>OZoner</dc:creator>
				<category><![CDATA[MAC Power Rankings]]></category>
		<category><![CDATA[On The MAC]]></category>

		<guid isPermaLink="false">http://www.hoopsjunkie.net/blog718/?p=1924</guid>
		<description><![CDATA[
Wow.  Just one week and there’s been a complete reshuffling of the Mid-American deck.  This is probably the most radical one-week change in the rankings we’ve ever done.  Critics might take this as a sign of league-wide mediocrity while optimists could argue it’s depth.  I still think we’re going to see [...]]]></description>
		<wfw:commentRss>http://www.hoopsjunkie.net/blog718/index.php/2010/01/19/power-rankings-new-deck-edition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On The MAC: Sincere Apologies&#8230;</title>
		<link>http://www.hoopsjunkie.net/blog718/index.php/2010/01/14/on-the-mac-sincere-apologies/</link>
		<comments>http://www.hoopsjunkie.net/blog718/index.php/2010/01/14/on-the-mac-sincere-apologies/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 05:21:04 +0000</pubDate>
		<dc:creator>The Junkie</dc:creator>
				<category><![CDATA[MAC Nightcap]]></category>
		<category><![CDATA[On The MAC]]></category>
		<category><![CDATA[college basketball]]></category>
		<category><![CDATA[Ball State]]></category>
		<category><![CDATA[Central Michigan]]></category>
		<category><![CDATA[Northern Illinois]]></category>
		<category><![CDATA[Western Michigan]]></category>

		<guid isPermaLink="false">http://www.hoopsjunkie.net/blog718/?p=1921</guid>
		<description><![CDATA[
To anyone that had the misfortune of being at Rose Arena tonight for Central Michigan playing host to Ball State.  I didn&#8217;t see the game, but the final box yields me to conclude that the Chippewas&#8217; 53-38 win set basketball back about 3000 years.  The ancient Mayan ballgame had to have more artistry [...]]]></description>
		<wfw:commentRss>http://www.hoopsjunkie.net/blog718/index.php/2010/01/14/on-the-mac-sincere-apologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free tickets for UB Bulls vs Akron this Sunday</title>
		<link>http://www.hoopsjunkie.net/blog718/index.php/2010/01/13/free-tickets-for-ub-bulls-vs-akron-this-sunday/</link>
		<comments>http://www.hoopsjunkie.net/blog718/index.php/2010/01/13/free-tickets-for-ub-bulls-vs-akron-this-sunday/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 04:18:49 +0000</pubDate>
		<dc:creator>The Junkie</dc:creator>
				<category><![CDATA[UB Bulls Beat]]></category>
		<category><![CDATA[buffalo]]></category>
		<category><![CDATA[college basketball]]></category>
		<category><![CDATA[Akron]]></category>
		<category><![CDATA[Buffalo Bulls]]></category>
		<category><![CDATA[Coach 'Spoon]]></category>
		<category><![CDATA[Rodney Pierce]]></category>

		<guid isPermaLink="false">http://www.hoopsjunkie.net/blog718/?p=1917</guid>
		<description><![CDATA[
Fear the Roo my ass!
Sunday&#8217;s rematch of the 2009 MAC tournament final represents the Buffalo Bulls first chance to gain a measure of redemption for their 65-53 loss to the Zips in Clevo.  Put simply, this is THE statement game for Coach &#8216;Spoon&#8217;s squad in January.  
Rodney Pierce and Co. are 5-1 in [...]]]></description>
		<wfw:commentRss>http://www.hoopsjunkie.net/blog718/index.php/2010/01/13/free-tickets-for-ub-bulls-vs-akron-this-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Rankings: Late Night Edition</title>
		<link>http://www.hoopsjunkie.net/blog718/index.php/2010/01/12/power-rankings-late-night-edition/</link>
		<comments>http://www.hoopsjunkie.net/blog718/index.php/2010/01/12/power-rankings-late-night-edition/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 06:28:53 +0000</pubDate>
		<dc:creator>OZoner</dc:creator>
				<category><![CDATA[MAC Power Rankings]]></category>
		<category><![CDATA[On The MAC]]></category>

		<guid isPermaLink="false">http://www.hoopsjunkie.net/blog718/?p=1915</guid>
		<description><![CDATA[
&#8220;Early to bed and early to rise makes a man, healthy, wealthy, and wise.&#8221;- Benjamin Franklin
But it doesn&#8217;t prevent syphilis, does it, smart guy?  I really wish I was one of those people that could regularly fall asleep by midnight and wake up ready to take on the day come morning.  I&#8217;ve been [...]]]></description>
		<wfw:commentRss>http://www.hoopsjunkie.net/blog718/index.php/2010/01/12/power-rankings-late-night-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And there&#8217;s another one for the good guys</title>
		<link>http://www.hoopsjunkie.net/blog718/index.php/2009/12/12/and-theres-another-one-for-the-good-guys/</link>
		<comments>http://www.hoopsjunkie.net/blog718/index.php/2009/12/12/and-theres-another-one-for-the-good-guys/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 23:23:45 +0000</pubDate>
		<dc:creator>The Junkie</dc:creator>
				<category><![CDATA[(Almost) Daily Fix]]></category>
		<category><![CDATA[Jake Robinson]]></category>
		<category><![CDATA[Larry Hunter]]></category>
		<category><![CDATA[Mid-Major Top 25]]></category>
		<category><![CDATA[Upsets]]></category>
		<category><![CDATA[Western Carolina]]></category>

		<guid isPermaLink="false">http://www.hoopsjunkie.net/blog718/index.php/2009/12/12/and-theres-another-one-for-the-good-guys/</guid>
		<description><![CDATA[
Western Carolina moves to 10-1 on the season with emphatic 91-83 win over Louisville at Freedom Hall.  Larry Hunter&#8217;s side looks to be the best in the Southern Conference this season.  They should make a leap in the Mid-Major Top 25 this week.
With they way they defend and the way Jake Robinson strokes [...]]]></description>
		<wfw:commentRss>http://www.hoopsjunkie.net/blog718/index.php/2009/12/12/and-theres-another-one-for-the-good-guys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UB Bulls Beat:  Doing What Needs To Be Done</title>
		<link>http://www.hoopsjunkie.net/blog718/index.php/2009/12/12/ub-bulls-beat-doing-what-needs-to-be-done/</link>
		<comments>http://www.hoopsjunkie.net/blog718/index.php/2009/12/12/ub-bulls-beat-doing-what-needs-to-be-done/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 22:36:36 +0000</pubDate>
		<dc:creator>The Junkie</dc:creator>
				<category><![CDATA[On The MAC]]></category>
		<category><![CDATA[UB Bulls Beat]]></category>
		<category><![CDATA[buffalo]]></category>
		<category><![CDATA[college basketball]]></category>
		<category><![CDATA[Buffalo Bulls basketball]]></category>
		<category><![CDATA[Dave Barnett]]></category>
		<category><![CDATA[Mike Clifford]]></category>
		<category><![CDATA[Sean Smiley]]></category>
		<category><![CDATA[Tony Watson]]></category>
		<category><![CDATA[Zach Filzen]]></category>

		<guid isPermaLink="false">http://www.hoopsjunkie.net/blog718/?p=1911</guid>
		<description><![CDATA[
The Big Picture:  Bulls take care of business, leading from buzzer-to-buzzer in 93-65 win over D3 Buffalo State in what we call the Youngman Expressway Derby.  The win, UB&#8217;s second in a row, improves the Bulls record to 5-3 on the season.  With a nine day break for Fall semester finals before [...]]]></description>
		<wfw:commentRss>http://www.hoopsjunkie.net/blog718/index.php/2009/12/12/ub-bulls-beat-doing-what-needs-to-be-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Failure to Launch</title>
		<link>http://www.hoopsjunkie.net/blog718/index.php/2009/12/12/failure-to-launch/</link>
		<comments>http://www.hoopsjunkie.net/blog718/index.php/2009/12/12/failure-to-launch/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 21:55:37 +0000</pubDate>
		<dc:creator>The Junkie</dc:creator>
				<category><![CDATA[(Almost) Daily Fix]]></category>
		<category><![CDATA[Toledo Rockets]]></category>

		<guid isPermaLink="false">http://www.hoopsjunkie.net/blog718/index.php/2009/12/12/failure-to-launch/</guid>
		<description><![CDATA[
Toledo has to be the worst team in the MAC.  They are getting thrashed by a very average Valpo squad today, trailing 79-48 with about 2:36 left to play.  The Rockets went 7-25 (5-11) last season.  I don&#8217;t see how there&#8217;s anyway they can win that many games this season.  Even [...]]]></description>
		<wfw:commentRss>http://www.hoopsjunkie.net/blog718/index.php/2009/12/12/failure-to-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
